T-shirts sizing
Our t-shirts are printed on Gildan Softstyle 64000 model. They are made with 90% Ring Spun Cotton / 10% Polyester. If you have any questions about the sizing of them, take a look on the tables in this section.
T-shirt sizing for men
*All sizes are listed in inches
| Width (IN) | Length (IN) | Sleeve Center Back (IN) | Packaging | |
|---|---|---|---|---|
| XS | 16 | 27 | 15.625 | 6 |
| S | 18 | 28 | 16.75 | 6 |
| M | 20 | 29 | 17.875 | 6 |
| L | 22 | 30 | 19.125 | 6 |
| XL | 24 | 31 | 20.375 | 6 |
| 2XL | 26 | 32 | 21.625 | 6 |
| 3XL | 28 | 33 | 22.75 | 3 |
| 4XL | 30 | 34 | 23.875 | 1 |
| 5XL | 32 | 35 | 25.125 | 1 |
T-shirt sizing for women
*All sizes are listed in inches
| Width (IN) | Length (IN) | Sleeve Center Back (IN) | Packaging | |
|---|---|---|---|---|
| S | 17 | 25 | 13.75 | 6 |
| M | 18 | 26 | 14.25 | 6 |
| L | 19.5 | 27 | 15.125 | 6 |
| XL | 20.5 | 27.75 | 15.625 | 6 |
| 2XL | 23 | 28 | 16.5 | 6 |
| 3XL | 24.5 | 28.5 | 17.375 | 3 |
